|
Funds with name containing'Value'/'Contra'
|
||
|
Sunday, September 05, 2010 Funds with name containing'Value'/'Contra'
|
For less complex analysis try these |
|
| AMWYX | Activa Value-A | LSVEX | AdvInCir LSV Value Equity |
| LOMAX | Advisors Edgar Lomax Value | HUSIX | Advisors INST:Huber SmallCap Value |
| AVALX | Aegis Value | VALDX | AlFrank Dividend Value |
| ABGYX | Alliance ADV:Brnstn Global Value | ABIYX | Alliance ADV:Brnstn Intern'l Value |
| ABYSX | Alliance ADV:Brnstn Small MidCap Value | ABVYX | Alliance ADV:Brnstn Value |
| SNEMX | Alliance Brnstn Emerging Markets Value | ABAGX | Alliance Brnstn Global Value-A |
| AGVIX | Alliance Brnstn Global Value-I | ABIAX | Alliance Brnstn International Value-A |
| AIVIX | Alliance Brnstn International Value-I | AIVKX | Alliance Brnstn International Value-K |
| AIVRX | Alliance Brnstn International Value-R | ABASX | Alliance Brnstn Small MidCap Value-A |
| ABBSX | Alliance Brnstn Small MidCap Value-B | ABSIX | Alliance Brnstn Small MidCap Value-I |
| ABVAX | Alliance Brnstn Value-A | ABVIX | Alliance Brnstn Value-I |
| ANDAX | Allianz ADM:NFJ Dividend Value | PVADX | Allianz ADM:NFJ SmallCap Value |
| PNFIX | Allianz INST:NFJ All-Cap Value | NFJEX | Allianz INST:NFJ Dividend Value |
| ANJIX | Allianz INST:NFJ International Value | ANVIX | Allianz INST:NFJ LargeCap Value |
| PSVIX | Allianz INST:NFJ SmallCap Value | PNFAX | Allianz NFJ All-Cap Value-A |
| PNFDX | Allianz NFJ All-Cap Value-D | PNEAX | Allianz NFJ Dividend Value-A |
| PEIDX | Allianz NFJ Dividend Value-D | PNERX | Allianz NFJ Dividend Value-R |
| AFJAX | Allianz NFJ International Value-A | PNBAX | Allianz NFJ LargeCap Value-A |
| PNBDX | Allianz NFJ LargeCap Value-D | ANVDX | Allianz NFJ MidCap Value-D |
| PCVAX | Allianz NFJ SmallCap Value-A | PCVBX | Allianz NFJ SmallCap Value-B |
| PCVCX | Allianz NFJ SmallCap Value-C | PNVDX | Allianz NFJ SmallCap Value-D |
| PNVRX | Allianz NFJ SmallCap Value-R | AASSX | AmBeacon ADV:SmallCap Value |
| AADEX | AmBeacon INST:LargeCap Value | AMDIX | AmBeacon INST:MidCap Value |
| AVFIX | AmBeacon INST:SmallCap Value | AAGPX | AmBeacon INV:LargeCap Value |
| AMPAX | AmBeacon INV:MidCap Value | AVPAX | AmBeacon INV:SmallCap Value |
| AAGAX | AmBeacon LargeCap Value AMR | AASVX | AmBeacon SmallCap Value AMR |
| ALVSX | AmerCent INST:LargeCap Value | AVUAX | AmerCent INST:MidCap Value |
| ACVIX | AmerCent INST:SmallCap Value | AVLIX | AmerCent INST:Value |
| MEQAX | AmerCent International Value-A | ACTIX | AmerCent INV:Capital Value |
| ACEVX | AmerCent INV:International Value | ALVIX | AmerCent INV:LargeCap Value |
| ACMVX | AmerCent INV:MidCap Value | ASVIX | AmerCent INV:SmallCap Value |
| TWVLX | AmerCent INV:Value | ALPAX | AmerCent LargeCap Value-A |
| ALVRX | AmerCent LargeCap Value-R | ACLAX | AmerCent MidCap Value-A |
| ACSCX | AmerCent SmallCap Value-A | TWADX | AmerCent Value-A |
| AVPTX | AmerCent VP Value III | YCVTX | AmerPens Efficient Frontier Value-C |
| ARTGX | Artisan INV:Global Value | ARTKX | Artisan INV:International Value |
| ARTQX | Artisan INV:MidCap Value | ARTLX | Artisan INV:Opportunistic Value |
| ARTVX | Artisan INV:SmallCap Value | AFLVX | AssetMar LargeCap Value |
| AFSVX | AssetMar SmallCap/MidCap Value | ARDEX | Aston River Road Div AllCap Value-N |
| ARSVX | Aston River Road SmallCap Value-N | AAVIX | Aston Value-I |
| RVALX | Aston Value-N | BBISX | BB&T INST:Select Equity |
| SPSCX | BB&T INST:Sterling Capital SmCap Val | MRBVX | BlackRoc Basic Value-R |
| MABAX | BlackRoc INST:Basic Value | MAPNX | BlackRoc INST:Focus Value |
| MAIVX | BlackRoc INST:International Value | MALVX | BlackRoc INST:LargeCap Value |
| CMVIX | BlackRoc INST:MidCap Value Equity | MARFX | BlackRoc INST:MidCap Value Opportns |
| MASPX | BlackRoc INST:Value Opportunities | MDBAX | BlackRoc INV:Basic Value-A |
| MBBAX | BlackRoc INV:Basic Value-B | MDPNX | BlackRoc INV:Focus Value-A |
| MDIVX | BlackRoc INV:International Value-A | MBIVX | BlackRoc INV:International Value-B |
| MCIVX | BlackRoc INV:International Value-C | MDLVX | BlackRoc INV:LargeCap Value-A |
| MBLVX | BlackRoc INV:LargeCap Value-B | MCLVX | BlackRoc INV:LargeCap Value-C |
| BMCCX | BlackRoc INV:MidCap Value Equity-C | MDRFX | BlackRoc INV:MidCap Value Opportns-A |
| BMCAX | BlackRoc INV:MidCap Value-A | MDSPX | BlackRoc INV:Value Opportunities-A |
| MBSPX | BlackRoc INV:Value Opportunities-B | MCSPX | BlackRoc INV:Value Opportunities-C |
| BOYAX | Boyar Value | BRLVX | Bridgewa LargeCap Value |
| BRSVX | Bridgewa SmallCap Value | CVAAX | Calamos Value-A |
| CMVAX | Calvert MidCap Value-A | CCVAX | Calvert SmallCap Value-A |
| CWVGX | Calvert World Values Intern'l Equity-A | CWVIX | Calvert World Values Intern'l Equity-I |
| CIVVX | Causeway INV:International Value | BLU | CLOSED Blue Chip Value |
| CLM | CLOSED Cornerstone Strategic Value | DHG | CLOSED DWS Dreman Value Income Edge |
| MFV | CLOSED MFS Special Value Trust | JGV | CLOSED Nuveen Global Value Opportun |
| NUV | CLOSED Nuveen Muni Value | RVT | CLOSED Royce Value Tr |
| CNLIX | CNIChart INST:LargeCap Value Equity | RCBSX | CNIChart RCB SmallCap Value-R |
| DVFAX | CohenSte Dividend Value-A | DVFIX | CohenSte Dividend Value-I |
| LEVAX | Columbia Disciplined Value-A | GALEX | Columbia Disciplined Value-T |
| GEVTX | Columbia Disciplined Value-Z | NVVAX | Columbia Global Value-A |
| NGLBX | Columbia Global Value-B | NCGLX | Columbia Global Value-C |
| NIVLX | Columbia International Value-A | EMIEX | Columbia International Value-Z |
| NVLEX | Columbia LargeCap Value-A | NVLNX | Columbia LargeCap Value-B |
| NVALX | Columbia LargeCap Value-C | NVLUX | Columbia LargeCap Value-Z |
| CMUAX | Columbia MidCap Value-A | NAMAX | Columbia MidCap Value-Z |
| CSMIX | Columbia SmallCap Value I-A | CSCZX | Columbia SmallCap Value I-Z |
| COVAX | Columbia SmallCap Value II-A | COVBX | Columbia SmallCap Value II-B |
| UMBIX | Columbia Value & Restructuring | DRCVX | Comstock Capital Value-A |
| CPCCX | Comstock Capital Value-C | CPCRX | Comstock Capital Value-R |
| CONVX | Concorde Value | TLVUX | Consulti INV:LargeCap Value |
| TSVUX | Consulti INV:SmallCap Value | CSCVX | CornerCa SmallCap Value |
| WFGIX | CreditSu LargeCap Value-A | CRIMX | CRM INST:MidCap Value |
| CRIAX | CRM INST:Small/Mid Cap Value | CRISX | CRM INST:SmallCap Value |
| CRMMX | CRM INV:MidCap Value | CRMAX | CRM INV:Small/MidCap Value |
| CRMSX | CRM SmallCap Value | CLVFX | Croft Value |
| DABAX | Delaware Global Value-A | DABIX | Delaware INST:Global Value-I |
| DEDIX | Delaware INST:LargeCap Value | DEVIX | Delaware INST:SmallCap Value |
| DELDX | Delaware LargeCap Value-A | OILVX | Delaware Optimum LargeCap Value-I |
| OISVX | Delaware Optimum SmallCap Value-I | DPDEX | Delaware Pooled LargeCap Value Equity |
| DEVLX | Delaware SmallCap Value-A | DDVAX | Delaware Value-A |
| DFEVX | DFA Emerging Markets Value I | DISVX | DFA International SmallCap Value I |
| DFIVX | DFA International Value I | DIVTX | DFA International Value II |
| DFVIX | DFA International Value III | DFVFX | DFA International Value IV |
| DTMIX | DFA Tax-Managed International Value | DTMMX | DFA Tax-Managed US Mktwide Value |
| DTMVX | DFA Tax-Managed US Mktwide Value I | DFMVX | DFA Tax-Managed US Mktwide Value II |
| DFLVX | DFA US LargeCap Value I | DFCVX | DFA US LargeCap Value II |
| DFUVX | DFA US LargeCap Value III | DFSVX | DFA US SmallCap Value I |
| DFFVX | DFA US Targeted Value I | DFTVX | DFA US Targeted Value R1 |
| DRMVX | Dreman Contrarian MidCap Value | DRSVX | Dreman Contrarian SmallCap Value-R |
| STSVX | Dreyfus Boston Co SmallCap Value-I | DCVIX | Dreyfus Core Value-A |
| DTCRX | Dreyfus Core Value-I | DCVFX | Dreyfus INST:Core Value |
| DVLAX | Dreyfus International Value-A | DMCVX | Dreyfus MidCap Value-A |
| DSCVX | Dreyfus Opportunistic SmallCap | DSVAX | Dreyfus SmallCap-A |
| DSVRX | Dreyfus SmallCap-I | DAGVX | Dreyfus Strategic Value-A |
| DRGVX | Dreyfus Strategic Value-I | MIDVX | DWS Dreman MidCap Value-A |
| KDSAX | DWS Dreman SmallCap Value-A | KDSSX | DWS Dreman SmallCap Value-S |
| KDSIX | DWS INST:Dreman Value SmallCap | KDHIX | DWS INST:Strategic Value |
| DNVSX | DWS International Value Opportn-S | KDCAX | DWS LargeCap Value-A |
| KDCSX | DWS LargeCap Value-S | KDHAX | DWS Strategic Value-A |
| KDHRX | DWS Strategic Value-R | KDHSX | DWS Strategic Value-S |
| EHSTX | EatonVan LargeCap Value-A | EILVX | EatonVan LargeCap Value-I |
| ERSTX | EatonVan LargeCap Value-R | EAVSX | EatonVan SmallCap Value-A |
| ESVAX | EatonVan Tax-Managed SmallCap Value-A | EATVX | EatonVan Tax-Managed Value-A |
| FLV-X | ETFINDEX DJ US LargeCap Value (stTr) Ix | PSV-X | ETFINDEX DJ US SmallCap Value (stTr) Ix |
| DBW-X | ETFINDEX LargeCap Value (PwShr) Index | HWB-X | ETFINDEX MidCap Value (PwShr) Index |
| MXV-X | ETFINDEX MidCap Value (SPDR) Index | JKF-X | ETFINDEX Morngstr LargeCap Value(iShr) |
| JKI-X | ETFINDEX Morngstr MidCap Value(iShr) | JKL-X | ETFINDEX Morngstr SmallCap Value(iShr) |
| IWD-X | ETFINDEX Russell 1000 Value (iShr) | IWN-X | ETFINDEX Russell 2000 Value (iShr) |
| IWW-X | ETFINDEX Russell 3000 Value (iShr) | IWS-X | ETFINDEX Russell MidCap Value (iShr) |
| SP-9V | ETFINDEX S&P 900 CITI Pure Value Index | SP-1V | ETFINDEX S&P 1000 CITI Pure Value Index |
| SP-FV | ETFINDEX S&P 1500 CITI Pure Value Index | FHV-X | ETFINDEX S&P 500 Pure Value Index(Rydx) |
| IVE-X | ETFINDEX S&P Barra Value (iShr) | IJJ-X | ETFINDEX S&P MidCap Value (iShr) |
| IJS-X | ETFINDEX S&P SmallCap Value (iShr) | RWB-X | ETFINDEX SmallCap Value (PwShr) Index |
| PVY-X | ETFINDEX SmallCap Value (Vang) Index | PVW-X | ETFINDEX Value (Vang) Index |
| HXZ-X | ETFINDEX Zacks MicroCap Value (PwShr) Ix | EDSAX | Evergren Disciplined Value-A |
| EDSIX | Evergren Disciplined Value-I | ESKAX | Evergren SmallCap Value-A |
| ESKIX | Evergren SmallCap Value-I | ESPAX | Evergren Special Values-A |
| ESPIX | Evergren Special Values-I | FDV | EXTRADED DB Strategic Value IxFd(1Trust) |
| EMV | EXTRADED DJ Wilshire MidCap Value(SPDR) | JKF | EXTRADED Large Val Morningstar Ix Fd(iSh |
| PWV | EXTRADED LargeCap Value Dyn(PowSh) | EZY | EXTRADED LargeCap Value(WTree) |
| MGV | EXTRADED MegaCap 300 Value(Vang) | JKI | EXTRADED Mid Value Morningstar Ix Fd(iSh |
| RFV | EXTRADED MidCap PureValue S&P 400(Rydx) | PWP | EXTRADED MidCap Value Dyn(PowSh) |
| IJJ | EXTRADED MidCap Value S&P 400 IxFd(iShr) | VOE | EXTRADED MidCap Value(Vang) |
| EFV | EXTRADED MSCI Intern'l Value Ix Fd(iShr) | FAB | EXTRADED MultiCap Value AlphaDEX(1Trust) |
| FAD | EXTRADED MultiCap Value AlphaDEX(1Trust) | IWD | EXTRADED Russell 1000 Value Ix Fd(iShr) |
| IWN | EXTRADED Russell 2000 Value Ix Fd(iShr) | IWW | EXTRADED Russell 3000 Value Ix Fd(iShr) |
| IWS | EXTRADED Russell MidCap Value IxFd(iShr) | RPV | EXTRADED S&P 500 Pure Value(Rydx) |
| IVE | EXTRADED S&P 500 Value Index Fd(iShr) | JKL | EXTRADED Small Value Morningst Ix Fd(iSh |
| IJS | EXTRADED SmallCap Val S&P 600 IxFd(iShr) | PWY | EXTRADED SmallCap Value Dyn(PowSh) |
| VBR | EXTRADED SmallCap Value(Vang) | UVG | EXTRADED Ultra Russel 1000 Value(ProShr) |
| UVT | EXTRADED Ultra Russel 2000 Value(ProShr) | SCHV | EXTRADED US LargeCap Value(Schwb) |
| VTV | EXTRADED Value(Vang) | VFCAX | Federatd Clover Value-A |
| SVAAX | Federatd Strategic Value-A | SVACX | Federatd Strategic Value-C |
| FAMVX | Fenimore Value | FBCVX | FidAdvis Blue Chip Value/1271 |
| FAVAX | FidAdvis Equity Value-A/879 | FAVBX | FidAdvis Equity Value-B/883 |
| FAVCX | FidAdvis Equity Value-C/884 | FAIVX | FidAdvis Equity Value-I/893 |
| FAVTX | FidAdvis Equity Value-T/885 | FIVMX | FidAdvis International Value-A |
| FIVNX | FidAdvis International Value-B | FIVOX | FidAdvis International Value-C |
| FIVQX | FidAdvis International Value-I | FIVPX | FidAdvis International Value-T |
| FLUAX | FidAdvis LargeCap Value-A | FLUBX | FidAdvis LargeCap Value-B |
| FLUEX | FidAdvis LargeCap Value-C | FLUIX | FidAdvis LargeCap Value-I |
| FLUTX | FidAdvis LargeCap Value-T | FMPAX | FidAdvis MidCap Value-A |
| FMPBX | FidAdvis MidCap Value-B | FMPEX | FidAdvis MidCap Value-C |
| FMPOX | FidAdvis MidCap Value-I | FMPTX | FidAdvis MidCap Value-T |
| FCVAX | FidAdvis SmallCap Value-A | FCVBX | FidAdvis SmallCap Value-B |
| FCVCX | FidAdvis SmallCap Value-C | FCVIX | FidAdvis SmallCap Value-I |
| FCVTX | FidAdvis SmallCap Value-T | FVSAX | FidAdvis Strategic Advisers Value |
| FVLAX | FidAdvis Value Leaders-A/1266 | FVLBX | FidAdvis Value Leaders-B/1267 |
| FVLCX | FidAdvis Value Leaders-C/1268 | FVLIX | FidAdvis Value Leaders-I/1270 |
| FVLTX | FidAdvis Value Leaders-T/1269 | FSOAX | FidAdvis Value Strategies-A |
| FASBX | FidAdvis Value Strategies-B | FVCSX | FidAdvis Value Strategies-C |
| FASOX | FidAdvis Value Strategies-I | FASPX | FidAdvis Value Strategies-T |
| FAVFX | FidAdvis Value-A | FBVFX | FidAdvis Value-B |
| FCVFX | FidAdvis Value-C | FVIFX | FidAdvis Value-I |
| FTVFX | FidAdvis Value-T | FLVSX | Fidelity INST:Series LargeCap Value |
| FINVX | Fidelity International Value | FIVLX | Fidelity International Value |
| FFVNX | Fidelity International Value-F | FLVEX | Fidelity LargeCap Value Enhanced |
| FSLVX | Fidelity LargeCap Value/708 | FSMVX | Fidelity MidCap Value/762 |
| FLVFX | Fidelity Series LargeCap Value-F | FCPVX | Fidelity SmallCap Value |
| FSVFX | Fidelity SmallCap Value-F | FVDKX | Fidelity Value Discovery-K |
| FVDFX | Fidelity Value Discovery/832 | FSLSX | Fidelity Value Strategies |
| FVLKX | Fidelity Value-K | FDVLX | Fidelity Value/39 |
| MXLAX | FifthThr AllCap Value-A | FSSIX | FifthThr Disciplined LargeCap Value-A |
| MXEIX | FifthThr INST:AllCap Value | FEINX | FifthThr INST:Disciplined LargeCap Value |
| MXCAX | FifthThr MicroCap Value-A | FTVAX | FifthThr SmallCap Value-A |
| FASKX | FirstAm LargeCap Value-A | FASEX | FirstAm MidCap Value-A |
| FMVSX | FirstAm MidCap Value-R | FSEIX | FirstAm MidCap Value-Y |
| FSCAX | FirstAm SmallCap Value-A | FEVAX | FirstEag US Value-A |
| FEVCX | FirstEag US Value-C | FEVIX | FirstEag US Value-I |
| TVFQX | Firsthan Technology Value | FVALX | Forester Value Fund |
| PGVFX | Forum Polaris Global Value | AVAIX | Forward INST:LargeCap Value |
| AVUIX | Forward INV:Value | KINGX | Fountain Special Value |
| FVADX | Franklin ADV:SmallCap Value | FLVAX | Franklin LargeCap Value-A |
| FLCRX | Franklin LargeCap Value-R | FRMCX | Franklin MicroCap Value-A |
| FMVAX | Franklin MidCap Value-A | FRVLX | Franklin SmallCap Value-A |
| FRVFX | Franklin SmallCap Value-C | FVFRX | Franklin SmallCap Value-R |
| FNSVX | Frontegr INST:Netols SmallCap Value | GABBX | Gabelli Blue Chip Value-AAA |
| GABVX | Gabelli Value-A | GWSVX | Gabelli Woodland SmallCap Value AAA |
| ITVAX | GE Core Value Equity-A | GEIVX | GE INST:INV:Core Value Equity |
| GEVSX | GE INST:SER:Core Value Equity | GASCX | GE SmallCap Value Equity-A |
| GTMEX | Glenmede LargeCap Value | GMICX | GMO Intern'l Intrinsic Value II |
| GMOIX | GMO Intern'l Intrinsic Value III | GSLIX | Goldman INST:LargeCap Value |
| GSMCX | Goldman INST:MidCap Value | GSSIX | Goldman INST:SmallCap Value |
| GSLAX | Goldman LargeCap Value-A | GCMAX | Goldman MidCap Value-A |
| GSMSX | Goldman SER:MidCap Value | GSSMX | Goldman SmallCap Value-A |
| GCVAX | Goldman Structured LargeCap Value-A | HHGTX | HancockH Value Trust |
| HHGAX | HancockH Value-A | HHGCX | HancockH Value-C |
| HINTX | HansBerg INST:International Value | HRLVX | Harbor ADM:LargeCap Value |
| HRMVX | Harbor ADM:MidCap Value | HAVLX | Harbor INST:LargeCap Value |
| HASCX | Harbor INST:SmallCap Value | HIGVX | Harbor INV:Global Value |
| HILVX | Harbor INV:LargeCap Value | HIMVX | Harbor INV:MidCap Value |
| HISMX | Harbor INV:Small Company Value | HISVX | Harbor INV:SmallCap Value |
| HMVAX | Hartford MidCap Value-A | HTVAX | Hartford Select SmallCap Value-A |
| HSCGX | Hartford SmallCap Value HLS-IA | HIAVX | Hartford Value HLS-IA |
| HBVLX | Hartford Value HLS-IB | HVOAX | Hartford Value Opportunities-A |
| HVOIX | Hartford Value Opportunities-I | FVAAX | Hartford Value Opportunities-L |
| HVFAX | Hartford Value-A | HVFYX | Hartford Value-Y |
| HRSVX | HeartLnd INV:Select Value | HRTVX | HeartLnd INV:Value |
| HRVIX | HeartLnd INV:Value Plus | HFCVX | Hennessy Cornerstone Value |
| HSVFX | Hennessy Value-S | HCLAX | Highmark Cognitive Value-A |
| HCLMX | Highmark Cognitive Value-M | HMIEX | Highmark LargeCap Value Fiduciary |
| HMERX | Highmark LargeCap Value Retail-A | HMSCX | Highmark SmallCap Value Fiduciary |
| HASVX | Highmark SmallCap Value Retail-A | HMVMX | Highmark Value Momentum Fiduciary |
| HMVLX | Highmark Value Momentum Retail-A | HOVLX | Homested Value |
| HWCAX | Hotchkis Diversified Value-A | HWLAX | Hotchkis LargeCap Value-A |
| HWLIX | Hotchkis LargeCap Value-I | HWLRX | Hotchkis LargeCap Value-R |
| HWMAX | Hotchkis MidCap Value-A | HWMIX | Hotchkis MidCap Value-I |
| HWMRX | Hotchkis MidCap Value-R | HWSAX | Hotchkis SmallCap Value-A |
| HWSIX | Hotchkis SmallCap Value-I | HWAAX | Hotchkis Value Opportunities-A |
| RMV-X | INDEXFAM CBOE Russell MidCap Value Index | $MLVL | INDEXFAM Mornstar LargeCap Value DA Ix |
| $MMVL | INDEXFAM Mornstar MidCap Value DA Index | $MSVL | INDEXFAM Mornstar SmallCap Value DA Ix |
| $MVAL | INDEXFAM Mornstar US AllCap Value DA Ix | LILDK | INDEXFAM MSCI US Prime Market Value Ix |
| LILHK | INDEXFAM MSCI US SmallCap Value Index | RUI-V | INDEXFAM Russell 1000 CBOE Value Index |
| RUI-Y | INDEXFAM Russell 1000 Value Div-Adj Ix | RUT-V | INDEXFAM Russell 2000 CBOE Value Index |
| RUT-C | INDEXFAM Russell 2000 Value Div-Adj Ix | RUT-Y | INDEXFAM Russell 2000 Value Index |
| RU2-I | INDEXFAM Russell 2500 Value Div-Adj Ix | RU2-V | INDEXFAM Russell 2500 Value Index |
| RUA-V | INDEXFAM Russell 3000 CBOE Value Index | RUM-J | INDEXFAM Russell MidCap Value Div-Adj Ix |
| RUM-I | INDEXFAM Russell MidCap Value Index | RUS-J | INDEXFAM Russell SmallCap Value DA Ix |
| RUS-V | INDEXFAM Russell SmallCap Value Index | RUP-I | INDEXFAM Russell Top 200 Value DivAj Ix |
| RUP-V | INDEXFAM Russell Top 200 Value Index | SVX-X | INDEXFAM S&P 500 Barra Value Index |
| ICSAX | ING ADV:Columbia SmallCap Value II | ICAAX | ING ADV:Thornburg Value |
| IMVSX | ING BlackRock LargeCap Value-S | ICISX | ING Columbia SmallCap Value II |
| ICSSX | ING Columbia SmallCap Value II-S | NAWGX | ING Global Value Choice-A |
| NAWCX | ING Global Value Choice-C | IVCAX | ING International Value Choice-A |
| IVCBX | ING International Value Choice-B | IVCCX | ING International Value Choice-C |
| IVCIX | ING International Value Choice-I | NIVAX | ING International Value-A |
| IIVIX | ING International Value-I | IJMIX | ING JPMorgan MidCap Value Initial |
| IPVIX | ING Pioneer MidCap Value-I | IMOIX | ING Thornburg Value Initial |
| IMOSX | ING Thornburg Value-S | PAVAX | ING Value Choice-A |
| PAVCX | ING Value Choice-C | PAVIX | ING Value Choice-I |
| IVCWX | ING Value Choice-W | GTVLX | Invesco Basic Value-A |
| GTVRX | Invesco Basic Value-R | LCINX | Invesco INV:LargeCap Basic Value |
| LCBAX | Invesco LargeCap Basic Value-A | LCBRX | Invesco LargeCap Basic Value-R |
| MDCAX | Invesco MidCap Basic Value-A | MDCRX | Invesco MidCap Basic Value-R |
| ASAVX | Invesco Structured Value-A | ICDAX | Ivy Cundill Global Value-A |
| IYSAX | Ivy SmallCap Value-A | IYSBX | Ivy SmallCap Value-B |
| IYSCX | Ivy SmallCap Value-C | IYSYX | Ivy SmallCap Value-Y |
| IYVAX | Ivy Value-A | JDPAX | Janus ADV:Perkins MidCap Value-A |
| JMVCX | Janus ADV:Perkins MidCap Value-C | JMVAX | Janus ADV:Perkins MidCap Value-I |
| JDPRX | Janus ADV:Perkins MidCap Value-R | JMVIX | Janus ADV:Perkins MidCap Value-S |
| JSCOX | Janus ADV:Perkins SmallCap Value-I | JDSRX | Janus ADV:Perkins SmallCap Value-R |
| JISCX | Janus ADV:Perkins SmallCap Value-S | JAMVX | Janus INST:AspenPerkins MidCap Value |
| JMIVX | Janus INST:Perkins MidCap Value-L | JSIVX | Janus INST:Perkins SmallCap Value-L |
| JMCVX | Janus INV:Perkins MidCap Value-T | JSCVX | Janus INV:Perkins SmallCap Value-T |
| JDSAX | Janus Perkins SmallCap Value-A | JICVX | JHancock 2 All Cap Value 1 |
| JHCVX | JHancock 2 All Cap Value-NAV | JEVNX | JHancock 2 Emerging Markets Value-NAV |
| JMEIX | JHancock 3 Classic Value MegaCap-I | JVLAX | JHancock 3 Discipline Value-A |
| JVLIX | JHancock 3 Discipline Value-I | GOUGX | JHancock 3 Value Opportunities-A |
| GMPIX | JHancock 3 Value Opportunities-I | PZFVX | JHancock Classic Value-A |
| JCVIX | JHancock Classic Value-I | JEMAX | JHancock Emerging Markets Value-NAV |
| JLVIX | JHancock LargeCap Value-I | JHIAX | JHancock SmallCap Intrinsic Value-A |
| JHIIX | JHancock SmallCap Intrinsic Value-I | JNUSX | JPMorgan INST:International Value |
| FLMVX | JPMorgan INST:MidCap Value | JIESX | JPMorgan International Value Select |
| JFEAX | JPMorgan International Value-A | JPIVX | JPMorgan Intrepid Value Select |
| JIVAX | JPMorgan Intrepid Value-A | HLQVX | JPMorgan LargeCap Value Select |
| OLVAX | JPMorgan LargeCap Value-A | OLVBX | JPMorgan LargeCap Value-B |
| OLVCX | JPMorgan LargeCap Value-C | JMVSX | JPMorgan MidCap Value Select |
| JAMCX | JPMorgan MidCap Value-A | JBJDX | JPMorgan Small Mid Special Value-I |
| JBJAX | JPMorgan SmallCap Mid Special Value-A | PSOPX | JPMorgan SmallCap Value Select |
| PSOAX | JPMorgan SmallCap Value-A | PSOBX | JPMorgan SmallCap Value-B |
| OSVCX | JPMorgan SmallCap Value-C | JVASX | JPMorgan Value Advantage Select |
| JVAAX | JPMorgan Value Advantage-A | JVOAX | JPMorgan Value Opportunities-A |
| KGSCX | Kalmar Growth with Value SmallCap | KACVX | Keeley AllCap Value-A |
| KMCVX | Keeley MidCap Value-A | KSCVX | Keeley SmallCap Value-A |
| KMVAX | KirrMarb Value | LEVOX | Lazard US Equity Value Open |
| LMNVX | LeggMasn Capital Mgmt Value Trust-I | LMVRX | LeggMasn Capital Mgmt Value Trust-R |
| LMVTX | LeggMasn Captial Mgmt Value Trust-C | LMVFX | LeggMasn Captial Mgmt Value Trust-FI |
| SHFVX | LeggMasn ClearBridge Fdamnt AllCap Val-A | SFVCX | LeggMasn ClearBridge Fdamnt AllCap Val-C |
| SFVYX | LeggMasn ClearBridge Fdamnt AllCap Val-I | SINAX | LeggMasn ClearBridge LargeCap Value-A |
| SINOX | LeggMasn ClearBridge LargeCap Value-C | SAIFX | LeggMasn ClearBridge LargeCap Value-I |
| SBVAX | LeggMasn ClearBridge SmallCap Value-A | SBVBX | LeggMasn ClearBridge SmallCap Value-B |
| SBVLX | LeggMasn ClearBridge SmallCap Value-C | UGLYX | Leuthold Undervalued & Unloved |
| AQEIX | LKCM Aquinas Value | LSSCX | Loomis INST:SmallCap Value |
| LSCRX | Loomis SmallCap Value Retail | LALAX | LordAbb LargeCap Value-A |
| LMVYX | LordAbb MicroCap Value-I | LAVLX | LordAbb MidCap Value-A |
| LMCYX | LordAbb MidCap Value-I | LMCPX | LordAbb MidCap Value-P |
| LRSCX | LordAbb SmallCap Value-A | LRSYX | LordAbb SmallCap Value-I |
| LRSPX | LordAbb SmallCap Value-P | LVOAX | LordAbb Value Opportunities-A |
| LVOBX | LordAbb Value Opportunities-B | LVOCX | LordAbb Value Opportunities-C |
| LVOYX | LordAbb Value Opportunities-I | LVOPX | LordAbb Value Opportunities-P |
| SYAMX | Managers AMG Systematic MidCap Value-A | MSYAX | Managers AMG Systematic Value-A |
| MSYSX | Managers INST:AMG Systematic Value | MRVEX | Marshall INV:MidCap Value |
| MREIX | Marshall LargeCap Value-Y | DLBVX | MassMutu Premier Value-L |
| MVEDX | MassMutu Premier Value-S | MCEYX | MassMutu Premier Value-Y |
| MFVAX | MassMutu Select Focused Value-A | MMFVX | MassMutu Select Focused Value-L |
| MFVSX | MassMutu Select Focused Value-S | MMFYX | MassMutu Select Focused Value-Y |
| MMLAX | MassMutu Select LargeCap Value-A | MMYAX | MassMutu Select SmallCap Value-A |
| MSVFX | Masters Select Value | MAVFX | Matrix Advisors Value |
| MVALX | Meridian Value | ILVAX | MFS Inst'l LargeCap Value |
| MGIAX | MFS International Value-A | MGIBX | MFS International Value-B |
| MGICX | MFS International Value-C | MINIX | MFS International Value-I |
| MVCAX | MFS MidCap Value-A | MEIAX | MFS Value Fund-A |
| EAVLX | MFS Value-529A | MEIIX | MFS Value-I |
| MVRRX | MFS Value-R2 | MEIHX | MFS Value-R3 |
| MEIJX | MFS Value-R4 | MVIAX | MMAPraxs Value Index Fund-A |
| MVEIX | Monteagl Select Value | IVQDX | MorgStan International Value Equity-I |
